| Financial Year Ended 31 March | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 15 months (Actual) |
12 months (Actual) |
12 months (Actual) |
12 months (Actual) |
12 months (Restated) |
|
| KEY FINANCIALS | |||||
| STATEMENT OF COMPREHENSIVE INCOME (RM'000) | |||||
| Revenue | 157,046 | 127,035 | 123,772 | 85,391 | 95,021 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) # | (3,558) | 714 | (4,572) | (21,051) | 6,872 |
| Profit/(Loss) Before Taxation | (16,457) | (6,851) | (7,915) | (24,340) | 4,016 |
| Profit/(Loss) After Taxation | (19,598) | (8,784) | (10,311) | (25,192) | 715 |
| Profit / (Loss) For The Year Attributable To Equity Holders | (18,184) | (6,953) | (10,593) | (22,159) | 924 |
| STATEMENT OF FINANCIAL POSITION (RM'000) | |||||
| Share Capital | 137,664 | 117,055 | 105,518 | 94,050 | 166,813 |
| Shareholders' Equity | 91,358 | 88,932 | 86,602 | 85,771 | 90,777 |
| Net Assets | 82,827 | 81,863 | 82,661 | 83,103 | 92,341 |
| Net Tangible Assets | 82,544 | 81,863 | 82,661 | 79,648 | 88,362 |
| STATEMENT OF CASH FLOWS | |||||
| Net Operating Cash Flows | (17,908) | 16,505 | 67 | (14,435) | (7,042) |
| Free Cash Flow | (22,954) | 11,193 | (17,401) | (44,150) | (27,975) |
| Cash And Cash Equivalents | 14,555 | 14,326 | 7,575 | 10,028 | 10,840 |
| RATIO ANALYSIS | |||||
| PER SHARE DATA (%) | |||||
| Basic Earnings Per Share | (0.93) | (0.39) | (0.69) | (1.90) | (0.08) |
| Net Assets Per Share | 0.04 | 0.05 | 0.05 | 0.07 | 0.08 |
| Net Tangible Assets Per Share | 0.04 | 0.05 | 0.05 | 0.07 | 0.08 |
| GROWTH RATIOS (%) | |||||
| Revenue Growth | 23.62 | 2.64 | 30.26 | (10.13) | 15.55 |
| PROFITABILITY (%) | |||||
| EBITDA Margin | (2.27) | 0.56 | (3.69) | (24.65) | 7.23 |
| Profit Before Taxation Margin | (10.48) | (5.39) | (6.40) | (28.50) | 4.23 |
| Profit After Taxation Margin | (12.48) | (6.91) | (8.33) | (29.50) | 0.75 |
| GEARING (times) | |||||
| Gearing Ratio | 0.81 | 0.57 | 0.58 | 0.58 | 0.40 |
| Net Gearing Ratio | 0.61 | 0.38 | 0.49 | 0.46 | 0.24 |
Notes:
| # | Included Other Income, excluded Interest Income |
| The Board of Directors of AIZO Group Berhad (formerly known as Minetech Resources Berhad) has changed the financial year end date of the Company from 31 December to 31 March effective 7 October 2014. FYE 31 March 2015 is for a period of 15 months from 1 January 2014 to 31 March 2015. |